PROJECTS WE’VE DONE
We’ve completed a variety of projects across the United States.
With hundreds of partnerships and connections spanning over 27 years, we’ve had the opportunity to complete hundreds of projects.
| Name | Type | Completion Date | Steel Count (Tonnage) | Page Link |
|---|---|---|---|---|
| U of U Helix | Medical/Technical | - | 1,785 | |
| Farmington Station | Recreation | - | 198 | |
| Challenger Elementary School | K-12 | - | - | |
| Mercer Middle School | K-12 | - | 689 | |
| Foothill Village Renovation | Retail | - | - | |
| Ferndale High School | K-12 | - | 780 | |
| BMS Jump | - | 356 | ||
| Taylorsville Temple | Miscellaneous | - | 940 | |
| Logan Regional Hospital | Medical/Technical | - | 925 | |
| Boise Airport Parking | Industrial/Airport | - | 301 | |
| Burley Idaho Temple | Miscellaneous | - | 329 | |
| Cytiva A1 Liquid Media Expan. | Medical/Technical | - | - | |
| Cytiva A9 | Medical/Technical | - | - | |
| Cytiva DPM | Medical/Technical | - | 846 | |
| Cytiva Adminstration | Medical/Technical | - | 226 | |
| Onset Financial | Office | - | 604 | |
| SCC Fulfillment Center | Medical/Technical | - | 175 | |
| Compass Health Phase 2 | Medical/Technical | - | 958 | |
| Tooele Tech | Secondary Education | - | 273 | |
| Alki Elementary | K-12 | - | 321 | |
| MTECH | Secondary Education | - | 855 | |
| HAFB Hanger Retrofit | Miscellaneous | - | 563 | |
| Spanish Fork Rec Center | Recreation | - | 934 | |
| Utah Tech. University | Secondary Education | - | 620 | |
| Valkyrie Expansion | Recreation | - | - | |
| French American School (FASPS) | K-12 | - | - | |
| Basis Independent School | K-12 | - | 173 | |
| Moses Lake Expansion | - | - | ||
| Top Golf Montebello | Recreation | - | 534 | |
| Aligned Energy | - | - | ||
| Top Golf Burlingame | Recreation | - | 641 | |
| Waterford Student Commons | K-12 | - | 149 | |
| Top Golf Des Moines | Recreation | - | 242 | |
| St. George City Hall | Office | - | 663 | |
| Zion Hot Springs | Recreation | - | 148 | |
| St. Regis Deer Valley | Recreation | - | 105 | |
| HMHI Translational Bldg | Medical/Technical | - | 1,868 | |
| UVU Engineering | Secondary Education | - | 1,426 | |
| ICCU Plaza | Miscellaneous | - | 3,186 | |
| Blackrock Event Center | Recreation | - | 1,278 | |
| Smithfield Temple | Miscellaneous | - | 1,235 | |
| Hale Center Theatre | Recreation | - | 165 | |
| Mountain Regional Water Campus | - | 141 | ||
| Juanita High School | K-12 | - | - | |
| Northshore High School | K-12 | 8/1/16 | - | |
| Clark Elementary | K-12 | 6/1/18 | - | |
| Stevenson Elementary | K-12 | - | - | |
| Butler Elementary | K-12 | 8/8/16 | - | |
| Lincoln Elementary | K-12 | 6/30/17 | - | |
| USU Huntsman | Secondary Education | 2/22/16 | - | |
| Budge Clinic | Medical/Technical | 9/1/15 | - | |
| USU Clinical | Medical/Technical | 5/10/18 | - | |
| IMAT | Medical/Technical | 5/20/12 | - | |
| Big Sky Medical/Technical | Medical/Technical | 5/1/15 | - | |
| Bozeman Deaconess MOB | Medical/Technical | 8/15/15 | - | |
| IKEA Las Vegas | Retail | 2/1/16 | - | |
| Marmaxx | Retail | 10/1/14 | - | |
| OC Animal Facility | Miscellaneous | 11/9/17 | - | |
| I-Pointe Office Building | Office | - | 1036 | ../ipointe |
| North Slope Office | Office | - | - | |
| Thanksgiving Station 5 | Office | 4/2/18 | - | |
| 136 Center West | Office | 11/9/17 | - | |
| Conservice | Office | 10/14/16 | - | |
| Sandy Commerce Office Building | Office | 10/1/16 | - | |
| DOW XPS | Office | 11/9/17 | - | |
| Central Bank Lehi | Office | 6/19/18 | - | |
| Y&T Office Building | Office | - | - | |
| Capital One SLU | Office | 6/13/18 | - | |
| BYU Aspen Grove | Miscellaneous | - | - | |
| DSU Engineering Building | Secondary Education | 7/15/20 | 1223 | ../dsu-engineering |
| Washington Co. Admin Building | Office | 6/23/21 | 942 | ../washington-co-admin |
| Issaquah Elementary School | K-12 | 10/20/20 | 1099 | ../issaquah-elementary-school |
| Issaquah Middle School | K-12 | 10/21/20 | 1751 | ../ims-6 |
| DSU Stadium Expansion | Recreation | 12/3/21 | 407 | ../dsu-stadium |
| Thomas Jefferson High School | K-12 | 5/22/20 | 1561 | ../thomas-jefferson |
| 201 Commerce Building | Retail | 12/2/20 | 159 | ../commerce |
| Cytiva - A1 Addition | Office | 1/21/21 | 190 | |
| Myriad Genetics Office Building | Office | 4/4/20 | 1004 | ../myraid |
| Kraken Community Iceplex | Recreation | - | ../stadium |


